Wednesday, April 17, 2013

April 17, 2013: Binghamton Mets: Results: Portland Sea Dogs-1, Binghamton Mets-0



Binghamton Mets Box Score
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Alonzo Harris CF 4 0 1 0 0 0 0 0 1 .250
Darrell Ceciliani LF 4 0 2 0 0 0 0 0 0 .186
Richard Lucas 3B-1B 4 0 0 0 0 0 0 0 2 .304
Rhyne Hughes DH 3 0 0 0 0 0 0 0 1 .179
Allan Dykstra 1B 3 0 1 0 0 0 0 0 1 .250
    1- Josh Rodriguez PR-3B 0 0 0 0 0 0 0 0 0 .297
Cory Vaughn RF 3 0 0 0 0 0 0 0 3 .256
Blake Forsythe C 3 0 1 0 0 0 0 0 2 .375
Daniel Muno 2B 3 0 0 0 0 0 0 0 1 .128
Wilfredo Tovar SS 3 0 1 0 0 0 0 0 1 .171


Player IP H R ER BB SO HR ERA
Jacob DeGrom (L, 0-1) 8.0 3 1 1 1 8 0 1.13
John Church 1.0 1 0 0 0 2 0 3.68

April 17, 2013: St. Lucie Mets: Results: Charlotte Stone Crabs- 5, St. Lucie Mets-2


St. Lucie Mets Box Score
Player Pos AB R H 2B 3B HR RBI BB SO AVG
T.J. Rivera 2B 3 0 0 0 0 0 0 0 2 .300
Cam Maron DH 4 0 1 0 0 0 0 0 0 .283
Matt Reynolds SS 4 0 1 0 0 0 0 0 1 .275
Brian Harrison 1B 4 0 0 0 0 0 0 0 1 .227
Aderlin Rodriguez 3B 4 1 1 0 0 1 1 0 2 .167
Dustin Lawley LF 4 0 0 0 0 0 0 0 3 .122
Travis Taijeron RF 3 1 1 0 0 0 0 0 0 .222
Albert Cordero C 3 0 2 0 0 0 1 0 0 .273
Gilbert Gomez CF 3 0 0 0 0 0 0 0 2 .310


Player IP H R ER BB SO HR ERA
Marcos Camarena (L, 0-1) 5.0 6 4 4 3 0 1 8.31
Pedro Feliciano 1.0 0 0 0 0 2 0 0.00
Frank Francisco 1.0 0 0 0 0 1 0 0.00
T.J. Chism 1.0 1 0 0 1 1 0 1.23
Chasen Bradford 1.0 2 1 1 0 2 1 1.42

April 17, 2013: Las Vegas 51s: Lineup



April 17, 2013: Binghamton Mets: Lineup



April 17, 2013: St. Lucie Mets: Lineup



Jeurys Familia reclled- Greg Burke demoted




With the double header yesterday and the probably of a second double header on Thursday the Mets felt need to bring in a fresh arm to the bullpen.  They have recalled Jeurys Familia from Triple-A Las Vegas.  Familia broke camp with Mets but only had one appearance before being demoted in order to make room on the roster for 5th Stater Aaron Laffey.

Here is a look at what Familia has done in Las Vegas since his demotion.

Jeuyrs Famila IP H R ER BB SO HR ERA
April 8, 2013 4.1 2 0 0 0 1 0 0.00
April 11, 2013 1.2 2 0 0 0 1 0 0.00
April 13, 2013 1.0 0 0 0 1 2 0 0.00
April 14, 2013 1.0 1 0 0 0 0 0 0.00

April 17, 2013: Savannah Sand Gnats: Results: Savannah Sand Gnats-8, Greensboro Grasshoppers-1


Savannah Sand Gnats
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Jeff Reynolds 2B 5 0 0 0 0 0 0 0 1 .190
Phillip Evans SS 5 0 0 0 0 0 0 0 1 .196
Brandon Nimmo CF 5 1 2 0 0 0 0 0 1 .442
Jayce Boyd 1B 3 1 1 0 0 0 0 1 1 .380
Cole Frenzel 3B 4 1 0 0 0 0 0 1 1 .200
Jeffrey Glenn C 3 2 1 0 0 0 1 1 0 .313
Gregory Pron DH 3 2 2 1 0 0 3 0 0 .242
Stefan Sabol LF 4 1 1 0 0 0 1 0 1 .163
Eudy Pina RF 4 0 3 1 0 0 3 0 0 .250


Player IP H R ER BB SO HR ERA
Matthew Bowman (W, 2-0) 5.1 4 1 1 1 5 0 1.62
Beck Wheeler 2.2 0 0 0 0 4 0 0.00
Tim Peterson 1.0 0 0 0 0 1 0 14.54



April 17, 2013: Savannah Sand Gnats: Lineup