Sunday, April 14, 2013

April 14, 2013: Binghamton Mets: Results


Binghamton Mets Box Score
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Darrell Ceciliani CF 3 1 0 0 0 0 0 0 1 .194
Daniel Muno SS 3 0 0 0 0 0 0 1 0 .156
Josh Rodriguez 3B 4 0 0 0 0 0 0 0 3 .267
Rhyne Hughes 1B 3 2 2 0 0 0 0 1 1 .179
Allan Dykstra DH 1 1 0 0 0 0 1 2 1 .250
Cory Vaughn LF 3 1 1 0 0 1 3 1 1 .219
Cesar Puello RF 4 0 1 0 0 0 1 0 3 .233
Blake Forsythe C 2 1 1 0 0 1 1 1 0 .385
Wilfredo Tovar 2B 2 0 0 0 0 0 0 0 0 .161

Player IP H R ER BB SO HR ERA
Rafael Montero (W, 2-0) 5.0 3 2 2 1 6 1 2.16
Mark Cohoon 2.1 4 1 0 0 2 0 7.11
Jack Leathersich (H, 1) 0.2 0 0 0 1 1 0 0.00
Jeffrey Walters (S, 2) 1.0 1 0 0 0 1 0 0.00


No comments:

Post a Comment