Sunday, April 14, 2013

April 14, 2013: Savannah Sand Gnats: Results




Savannah Sand Gnats Box Score
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Yucary De La Cruz 2B 3 0 0 0 0 0 0 0 0 .154
Brandon Nimmo CF 4 0 2 0 0 0 0 0 1 .405
Jayce Boyd 1B 4 0 0 0 0 0 0 0 0 .368
Kevin Plawecki C 4 0 0 0 0 0 0 0 0 .410
Stefan Sabol LF 3 0 0 0 0 0 0 1 0 .143
Jeffrey Glenn DH 4 0 0 0 0 0 0 0 1 .227
Cole Frenzel 3B 3 1 2 0 0 0 0 1 0 .222
Phillip Evans SS 4 0 3 0 0 0 0 0 1 .235
Eudy Pina RF 4 0 1 0 0 0 1 0 2 .219


PlayerIPHRERBBSOHRERA
Rainy Lara (L, 1-1)5.13211700.79
Bret Mitchell 1.21000302.35
Beck Wheeler 2.00000100.00

No comments:

Post a Comment