Monday, April 8, 2013

April 8, 2013: Binghamton Mets Results


Binghamton Mets Box Score
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Alonzo Harris DH 5 2 3 1 0 1 1 0 1 .364
Darrell Ceciliani CF 5 1 2 0 0 0 1 0 1 .316
Josh Rodriguez 3B 3 0 1 0 0 0 0 1 2 .353
Rhyne Hughes 1B 3 0 0 0 0 0 1 2 1 .071
Cory Vaughn LF 5 0 0 0 0 0 0 0 3 .133
Daniel Muno 2B 4 1 1 0 0 0 0 1 2 .250
Cesar Puello RF 3 1 1 1 0 0 1 1 1 .231
Juan Centeno C 4 1 0 0 0 0 0 0 0 .182
Wilfredo Tovar SS 4 1 0 0 0 0 1 0 0 .188

Player IP H R ER BB SO HR ERA
Erik Goeddel (W, 1-0) 6.0 8 2 2 0 5 0 3.00
Jack Leathersich 2.0 1 0 0 0 2 0 0.00
Jeffrey Walters 1.0 2 0 0 1 0 0 0.00

No comments:

Post a Comment