Monday, April 15, 2013

April 15, 2013: Binghamton Mets: Results: Portland Sea Dogs-7, Binghamton Mets-4


Binghamton Mets Box Score
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Alonzo Harris CF 3 0 0 0 0 0 0 0 0 .279
Darrell Ceciliani LF 4 0 0 0 0 0 0 0 3 .171
Josh Rodriguez 3B 3 2 1 0 0 0 0 1 0 .273
Rhyne Hughes DH 4 1 1 1 0 0 1 0 3 .188
Richard Lucas 1B 2 1 0 0 0 0 0 1 0 .368
Juan Centeno C 3 0 1 1 0 0 2 0 1 .261
    a- Allan Dykstra PH 1 0 0 0 0 0 0 0 1 .200
Cesar Puello RF 3 0 1 1 0 0 1 1 2 .242
Daniel Muno 2B 3 0 0 0 0 0 0 1 2 .143
Wilfredo Tovar SS 3 0 0 0 0 0 0 0 0 .147


Player IP H R ER BB SO HR ERA
Luis Mateo (L, 0-1) 3.0 6 4 4 3 2 1 12.00
Shawn Teufel 2.0 2 0 0 1 2 0 0.00
John Church 2.0 1 0 0 0 3 0 4.26
Chase Huchingson 2.0 4 3 3 1 2 1 4.32









April 15, 2013: St. Lucie Mets: Results: St. Lucie Mets- 6, Charlotte Stone Crabs- 3



St. Lucie Mets Box Score
Player Pos AB R H 2B 3B HR RBI BB SO AVG
T.J. Rivera 2B 4 0 0 0 0 0 0 0 3 .326
Cam Maron C 3 1 1 0 0 0 1 1 1 .243
Matt Reynolds SS 3 1 0 0 0 0 0 1 2 .279
Brian Harrison 1B 3 1 1 0 0 0 2 1 0 .286
Aderlin Rodriguez 3B 3 0 0 0 0 0 1 0 0 .128
Dustin Lawley LF 4 1 1 0 0 1 2 0 0 .125
Charlie Thurber RF 3 0 0 0 0 0 0 0 0 .229
Travis Taijeron CF 3 1 1 0 0 0 0 0 1 .211
Gilbert Gomez DH 3 1 2 0 0 0 0 0 0 .333


Player IP H R ER BB SO HR ERA
Domingo Tapia (W, 1-1) 6.0 5 3 2 1 8 1 3.55
Pedro Feliciano (H, 1) 1.0 1 0 0 1 1 0 0.00
Randy Fontanez (S, 1) 2.0 0 0 0 0 4 0 0.00

April 15, 2013: Savannah Sand Gnats: Results: Savannah sand Gnats-8, Greensboro Grasshoppers-5



Savannah Sand Gnats Box Score
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Brandon Nimmo CF 5 1 3 0 0 1 5 0 0 .429
Phillip Evans SS 5 0 1 0 0 0 0 0 0 .231
Jayce Boyd 1B 5 0 2 1 0 0 0 0 1 .372
Kevin Plawecki DH 4 2 1 1 0 0 0 0 0 .395
Cole Frenzel 3B 5 1 1 0 0 1 2 0 2 .219
Jeffrey Glenn C 3 2 2 0 0 0 0 2 0 .280
Gregory Pron LF 4 1 1 1 0 0 0 1 1 .200
Jeff Reynolds 2B 4 1 2 0 0 0 1 0 0 .250
Eudy Pina RF 4 0 0 0 0 0 0 0 3 .194


Player IP H R ER BB SO HR ERA
Logan Taylor 4.0 8 3 3 1 4 0 3.00
Matthew Koch (W, 1-1) 4.0 6 2 2 0 5 2 12.71
Hunter Carnevale (S, 2) 1.0 0 0 0 0 0 0 0.00

April 15, 2013: Las Vegas 51s: Lineup



April 15, 2013: St. Lucie Mets: Lineup



April 15, 2013: Binghamton Mets: Lineup



April 15, 2013: Savannah Sand Gnats: Lineup



April 15, 2013: New York Mets: Statistical Leader Update

New York Mets Statistical Leaders 
April 15, 2013: Update





April 15, 2013: Savannah Sand Gnats: Lineup