| Binghamton Mets Box Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Alonzo Harris | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
| Darrell Ceciliani | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .171 |
| Josh Rodriguez | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| Rhyne Hughes | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .188 |
| Richard Lucas | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .368 |
| Juan Centeno | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .261 |
| a- Allan Dykstra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Cesar Puello | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .242 |
| Daniel Muno | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 |
| Wilfredo Tovar | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .147 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Luis Mateo (L, 0-1) | 3.0 | 6 | 4 | 4 | 3 | 2 | 1 | 12.00 |
| Shawn Teufel | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| John Church | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 4.26 |
| Chase Huchingson | 2.0 | 4 | 3 | 3 | 1 | 2 | 1 | 4.32 |




























