Showing posts with label Juan Lagares. Show all posts
Showing posts with label Juan Lagares. Show all posts
Sunday, June 9, 2013
Thursday, May 30, 2013
Saturday, May 25, 2013
Wednesday, April 24, 2013
April 24, 2013: Los Angeles Dodgers at New York Mets: Lineups
Labels:
2013,
April 24,
Daniel Murphy,
David Wright,
John Buck,
Juan Lagares,
Los Angeles Dodgers,
Lucas Duda,
Marlon Byrd,
Matt Harvey,
New York Mets,
New York Mets lineups,
Ruben Tejada,
Ted Lilly
Sunday, April 21, 2013
Saturday, April 20, 2013
April 19, 2013: Mets Organizational Prospect of the Night
Honorable Mention
Kevin Plawecki (Savannah Sand Gnats): 3-4, BB, Hr, 4 RBI.
Juan Lagares (Las Vegas 51): 2-4, B, 2B, R, RBI, SB, CS, 2 K.
Resse Havens (Las Vegas 51s): 2-2, HR, 2 RBI.
Steve Matz (Savannah Sand Gnats) 5 Innings, 0 Earned Runs, 6 Hits, 1 Walk and 5 Strikeouts.
April 19, 2013: Las Vegas 51s: Results: Las Vegas 51s-10, Sacramento River Cats-5
A- Josh Satin was removed from the game with an ankle injury.
B- Eric Campbell moved from LF to 1B, Brian Bixler moved from 3B to LF.
C- Reese Havens came in to play 3B. Havens went 2-2, HR, 2 RBI.
Friday, April 19, 2013
Thursday, April 18, 2013
Wednesday, April 17, 2013
Tuesday, April 16, 2013
April 16, 2013: Las Vegas 51s: Results: Sacramento River Cats-2, Las Vegas 51s-1
| Las Vegas 51s Box Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Juan Lagares | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Reese Havens | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| a- Zach Lutz | PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 |
| Wilmer Flores | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
| Travis d'Arnaud | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .265 |
| Andrew Brown | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .347 |
| Josh Satin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .380 |
| Brian Bixler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .258 |
| Jamie Hoffmann | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .194 |
| Omar Quintanilla | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Collin McHugh | 5.2 | 7 | 1 | 0 | 3 | 3 | 0 | 0.50 |
| Gonzalez Germen (L, 1-1) | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 3.60 |
| Robert Carson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.23 |
| Dylan Owen | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 8.10 |
Monday, April 15, 2013
Sunday, April 14, 2013
April 14, 2013: Las Vegas 51s Results
| Las Vegas 51s Box Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
| Juan Lagares | CF | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .340 |
| Brian Bixler | SS-3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .296 |
| Jeurys Familia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Travis d'Arnaud | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Wilmer Flores | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Andrew Brown | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .366 |
| Josh Satin | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .419 |
| Zach Lutz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .158 |
| Robert Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Reese Havens | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Landon Powell | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .273 |
| 1- Carlos Torres | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Armando Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jamie Hoffmann | LF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | .219 |
| Zack Wheeler | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Justin Hampson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a- Eric Campbell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
| Greg Peavey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Omar Quintanilla | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| Player | IP | H | R | ER | BB | SO | HR | ERA |
| Zack Wheeler | 5.1 | 6 | 3 | 3 | 0 | 8 | 1 | 3.86 |
| Justin Hampson (BS, 1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5.79 |
| Greg Peavey | 1.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0.96 |
| Robert Carson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.42 |
| Jeurys Familia | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Armando Rodriguez (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.75 |
Saturday, April 13, 2013
April 13, 2013: Las Vegas 51s: Results
Other Notable Las Vegas 51s:
Juan Lagares: 2-5,3 K.
Brian Bixler: 2-4, R.
Andrew Brown: 2-5, 2B, R, RBI, K.
Zach Lutz: 1-4, BB, K.
Eric Campbell: 0-2, BB.
Jamie Hoffmann: 0-1.
Omar Quintanilla: 0-1.
Kai Gronauer: 0-1.
Gonzalez German: 0-1.
Reese Havens: 0-2, K.
Gonzalez German: 3 Innings, 2 Earned Runs, 5 Hits, 0 Walks and 3 Strikeouts.
Dylan Owen: 0.1 Innings, 1 \Earned Runs, 1 Hit, 1 Walk and 0 Strikeouts.
Robert Carson: 1.2 Innings, 0 Earned Runs, 0 Hits, 1 Walk and 3 Strikeouts.
Justin Hampson: 1 Inning, 3 Earned Runs, 5 Hits, 0 Walks and 2 Strikeouts.
Jeurys Familia: 1 Inning, 0 Earned Runs, 0 Hits, 1 Walk and 2 Strikeouts.
Subscribe to:
Comments (Atom)



































