Monday, April 15, 2013

April 15, 2013: Binghamton Mets: Results: Portland Sea Dogs-7, Binghamton Mets-4


Binghamton Mets Box Score
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Alonzo Harris CF 3 0 0 0 0 0 0 0 0 .279
Darrell Ceciliani LF 4 0 0 0 0 0 0 0 3 .171
Josh Rodriguez 3B 3 2 1 0 0 0 0 1 0 .273
Rhyne Hughes DH 4 1 1 1 0 0 1 0 3 .188
Richard Lucas 1B 2 1 0 0 0 0 0 1 0 .368
Juan Centeno C 3 0 1 1 0 0 2 0 1 .261
    a- Allan Dykstra PH 1 0 0 0 0 0 0 0 1 .200
Cesar Puello RF 3 0 1 1 0 0 1 1 2 .242
Daniel Muno 2B 3 0 0 0 0 0 0 1 2 .143
Wilfredo Tovar SS 3 0 0 0 0 0 0 0 0 .147


Player IP H R ER BB SO HR ERA
Luis Mateo (L, 0-1) 3.0 6 4 4 3 2 1 12.00
Shawn Teufel 2.0 2 0 0 1 2 0 0.00
John Church 2.0 1 0 0 0 3 0 4.26
Chase Huchingson 2.0 4 3 3 1 2 1 4.32









April 15, 2013: St. Lucie Mets: Results: St. Lucie Mets- 6, Charlotte Stone Crabs- 3



St. Lucie Mets Box Score
Player Pos AB R H 2B 3B HR RBI BB SO AVG
T.J. Rivera 2B 4 0 0 0 0 0 0 0 3 .326
Cam Maron C 3 1 1 0 0 0 1 1 1 .243
Matt Reynolds SS 3 1 0 0 0 0 0 1 2 .279
Brian Harrison 1B 3 1 1 0 0 0 2 1 0 .286
Aderlin Rodriguez 3B 3 0 0 0 0 0 1 0 0 .128
Dustin Lawley LF 4 1 1 0 0 1 2 0 0 .125
Charlie Thurber RF 3 0 0 0 0 0 0 0 0 .229
Travis Taijeron CF 3 1 1 0 0 0 0 0 1 .211
Gilbert Gomez DH 3 1 2 0 0 0 0 0 0 .333


Player IP H R ER BB SO HR ERA
Domingo Tapia (W, 1-1) 6.0 5 3 2 1 8 1 3.55
Pedro Feliciano (H, 1) 1.0 1 0 0 1 1 0 0.00
Randy Fontanez (S, 1) 2.0 0 0 0 0 4 0 0.00

April 15, 2013: Savannah Sand Gnats: Results: Savannah sand Gnats-8, Greensboro Grasshoppers-5



Savannah Sand Gnats Box Score
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Brandon Nimmo CF 5 1 3 0 0 1 5 0 0 .429
Phillip Evans SS 5 0 1 0 0 0 0 0 0 .231
Jayce Boyd 1B 5 0 2 1 0 0 0 0 1 .372
Kevin Plawecki DH 4 2 1 1 0 0 0 0 0 .395
Cole Frenzel 3B 5 1 1 0 0 1 2 0 2 .219
Jeffrey Glenn C 3 2 2 0 0 0 0 2 0 .280
Gregory Pron LF 4 1 1 1 0 0 0 1 1 .200
Jeff Reynolds 2B 4 1 2 0 0 0 1 0 0 .250
Eudy Pina RF 4 0 0 0 0 0 0 0 3 .194


Player IP H R ER BB SO HR ERA
Logan Taylor 4.0 8 3 3 1 4 0 3.00
Matthew Koch (W, 1-1) 4.0 6 2 2 0 5 2 12.71
Hunter Carnevale (S, 2) 1.0 0 0 0 0 0 0 0.00

April 15, 2013: Las Vegas 51s: Lineup



April 15, 2013: St. Lucie Mets: Lineup



April 15, 2013: Binghamton Mets: Lineup



April 15, 2013: Savannah Sand Gnats: Lineup



April 15, 2013: New York Mets: Statistical Leader Update

New York Mets Statistical Leaders 
April 15, 2013: Update





April 15, 2013: Savannah Sand Gnats: Lineup




Sunday, April 14, 2013

April 14, 2013: Mets Organizational Prospect of the Night




Honorable Mention
Player Pos AB R H 2B 3B HR RBI BB SO
Charley Thurber (St. Lucie Mets) RF 4 2 3 2 0 0 1 1 1
Brian Harrison (St. Lucie Mets) 1B 4 1 3 0 0 1 2 0 0
Cory Vaughn (Binghamton Mets) LF 3 1 1 0 0 1 3 1 1












Player IP H R ER BB SO

Rafael Montero (Binghamton Mets) 5.0 3 2 2 1 6

Zack Wheeler (las Vegas 51s) 5.1 6 3 3 0 8

Jeurys Familia (Las Vegas 51s) 2.0 1 0 0 0 0












 

April 14, 2013: Las Vegas 51s Results


Las Vegas 51s Box Score
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Juan Lagares CF 5 2 2 0 0 1 1 1 0 .340
Brian Bixler SS-3B 4 0 1 0 0 0 0 1 0 .296
    Jeurys Familia P 0 0 0 0 0 0 0 0 0 .000
    Travis d'Arnaud C 0 0 0 0 0 0 0 1 0 .286
Wilmer Flores 2B 5 0 2 1 0 0 0 0 0 .250
Andrew Brown RF 3 1 0 0 0 0 0 3 2 .366
Josh Satin 1B 5 1 0 0 0 0 0 1 1 .419
Zach Lutz 3B 3 0 0 0 0 0 0 1 1 .158
    Robert Carson P 0 0 0 0 0 0 0 0 0 .000
    Reese Havens 3B 2 0 1 0 0 0 1 0 0 .333
Landon Powell C 3 0 1 0 0 0 0 2 0 .273
    1- Carlos Torres PR 0 0 0 0 0 0 0 0 0 .000
    Armando Rodriguez P 0 0 0 0 0 0 0 0 0 .000
Jamie Hoffmann LF 4 1 1 0 0 1 3 1 1 .219
Zack Wheeler P 2 0 0 0 0 0 0 0 1 .250
    Justin Hampson P 0 0 0 0 0 0 0 0 0 .000
    a- Eric Campbell PH 1 0 0 0 0 0 0 0 0 .071
    Greg Peavey P 0 0 0 0 0 0 0 0 0 .000
    Omar Quintanilla SS 2 0 2 0 0 0 0 0 0 .258

Player IP H R ER BB SO HR ERA
Zack Wheeler 5.1 6 3 3 0 8 1 3.86
Justin Hampson (BS, 1) 0.2 1 0 0 0 1 0 5.79
Greg Peavey 1.2 2 1 1 1 0 1 0.96
Robert Carson 0.1 0 0 0 0 1 0 1.42
Jeurys Familia 2.0 1 0 0 0 0 0 0.00
Armando Rodriguez (W, 1-0) 1.0 0 0 0 0 2 0 6.75

April 14, 2013: Binghamton Mets: Results


Binghamton Mets Box Score
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Darrell Ceciliani CF 3 1 0 0 0 0 0 0 1 .194
Daniel Muno SS 3 0 0 0 0 0 0 1 0 .156
Josh Rodriguez 3B 4 0 0 0 0 0 0 0 3 .267
Rhyne Hughes 1B 3 2 2 0 0 0 0 1 1 .179
Allan Dykstra DH 1 1 0 0 0 0 1 2 1 .250
Cory Vaughn LF 3 1 1 0 0 1 3 1 1 .219
Cesar Puello RF 4 0 1 0 0 0 1 0 3 .233
Blake Forsythe C 2 1 1 0 0 1 1 1 0 .385
Wilfredo Tovar 2B 2 0 0 0 0 0 0 0 0 .161

Player IP H R ER BB SO HR ERA
Rafael Montero (W, 2-0) 5.0 3 2 2 1 6 1 2.16
Mark Cohoon 2.1 4 1 0 0 2 0 7.11
Jack Leathersich (H, 1) 0.2 0 0 0 1 1 0 0.00
Jeffrey Walters (S, 2) 1.0 1 0 0 0 1 0 0.00


April 14, 2013: St. Lucie Mets: Results



St. Lucie Mets Box Score
Player Pos AB R H 2B 3B HR RBI BB SO AVG
T.J. Rivera DH 3 1 1 0 0 0 1 2 1 .359
Robbie Shields 2B 5 0 0 0 0 0 1 0 0 .125
Matt Reynolds SS 4 2 2 1 0 0 1 1 0 .300
Brian Harrison 1B 4 1 3 0 0 1 2 0 0 .273
Rylan Sandoval 3B 4 0 1 0 1 0 1 0 0 .208
Travis Taijeron LF 4 1 0 0 0 0 1 0 2 .200
Charley Thurber RF 4 2 3 2 0 0 1 1 1 .250
Albert Cordero C 4 0 0 0 0 0 0 1 0 .143
Gilbert Gomez CF 5 1 2 0 0 0 0 0 1 .303

Player IP H R ER BB SO HR ERA
Angel Cuan (W, 2-0) 5.0 6 2 2 2 8 1 2.08
Jim Fuller (H, 2) 2.0 1 0 0 2 1 0 0.00
Hamilton Bennett 2.0 3 0 0 1 3 0 0.00

April 14, 2013: Savannah Sand Gnats: Results




Savannah Sand Gnats Box Score
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Yucary De La Cruz 2B 3 0 0 0 0 0 0 0 0 .154
Brandon Nimmo CF 4 0 2 0 0 0 0 0 1 .405
Jayce Boyd 1B 4 0 0 0 0 0 0 0 0 .368
Kevin Plawecki C 4 0 0 0 0 0 0 0 0 .410
Stefan Sabol LF 3 0 0 0 0 0 0 1 0 .143
Jeffrey Glenn DH 4 0 0 0 0 0 0 0 1 .227
Cole Frenzel 3B 3 1 2 0 0 0 0 1 0 .222
Phillip Evans SS 4 0 3 0 0 0 0 0 1 .235
Eudy Pina RF 4 0 1 0 0 0 1 0 2 .219


PlayerIPHRERBBSOHRERA
Rainy Lara (L, 1-1)5.13211700.79
Bret Mitchell 1.21000302.35
Beck Wheeler 2.00000100.00

April 14, 2013: Las Vegas 51s: Lineup