Tuesday, April 16, 2013

April 16, 2013: Las Vegas 51s: Results: Sacramento River Cats-2, Las Vegas 51s-1



Las Vegas 51s Box Score
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Juan Lagares CF 4 1 3 0 0 0 0 0 0 .375
Reese Havens DH 3 0 0 0 0 0 0 0 0 .250
    a- Zach Lutz PH-DH 1 0 0 0 0 0 0 0 0 .163
Wilmer Flores 2B 4 0 1 0 0 0 1 0 0 .286
Travis d'Arnaud C 4 0 0 0 0 0 0 0 1 .265
Andrew Brown RF 3 0 0 0 0 0 0 1 2 .347
Josh Satin 1B 3 0 1 0 0 0 0 1 1 .380
Brian Bixler 3B 3 0 0 0 0 0 0 0 2 .258
Jamie Hoffmann LF 3 0 0 0 0 0 0 0 1 .194
Omar Quintanilla SS 3 0 0 0 0 0 0 0 1 .250


Player IP H R ER BB SO HR ERA
Collin McHugh 5.2 7 1 0 3 3 0 0.50
Gonzalez Germen (L, 1-1) 1.1 2 1 1 0 1 0 3.60
Robert Carson 1.0 0 0 0 0 0 0 1.23
Dylan Owen 1.0 2 0 0 1 2 0 8.10

No comments:

Post a Comment