Tuesday, April 16, 2013

April 16, 2013: Savannah Sand Gnats: Results: Greensboro Grasshoppers-9, Savannah Sand Gnats-8



Savannah Sand Gnats Box Score
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Brandon Nimmo CF 5 1 3 0 0 0 0 0 1 .447
Phillip Evans SS 2 0 0 0 0 0 0 0 1 .220
    Yucary De La Cruz SS 3 1 0 0 0 0 0 0 0 .125
Jayce Boyd 1B 4 1 2 0 0 0 1 0 0 .383
Kevin Plawecki C 5 1 1 0 0 1 2 0 0 .375
Cole Frenzel 3B 4 1 1 0 0 0 0 0 0 .222
Jeffrey Glenn DH 4 1 2 0 0 0 1 1 2 .310
Gregory Pron RF 5 1 1 0 0 0 0 0 1 .200
Stefan Sabol LF 4 0 1 0 0 0 0 0 1 .154
Jeff Reynolds 2B 4 1 1 0 0 1 4 0 1 .250

Player IP H R ER BB SO HR ERA
Luis Cessa 5.0 3 4 1 1 4 1 1.54
Jake Kuebler (BS, 1) 3.0 5 2 2 0 2 1 6.00
Julian Hilario (BS, 2)(L, 1-1) 0.1 3 3 3 0 0 1 6.75

No comments:

Post a Comment