Thursday, April 18, 2013

April 18, 2013: Binghamton Mets: Results: Binghamton Mets-4, New Hampshire Fisher Cats-3


Binghamton Mets Box Score
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Alonzo Harris CF 5 0 1 1 0 0 1 0 0 .246
Darrell Ceciliani DH 5 0 1 0 0 0 0 0 2 .188
Josh Rodriguez 3B 4 0 2 0 0 0 0 0 0 .317
Rhyne Hughes 1B-RF 3 0 1 1 0 0 0 1 0 .190
Cory Vaughn LF 4 1 2 1 0 0 0 0 1 .279
Cesar Puello RF 2 1 1 0 1 0 0 0 1 .263
    a- Allan Dykstra PH-1B 1 1 0 0 0 0 0 0 0 .222
Francisco Pena C 3 0 1 1 0 0 0 0 0 .273
Daniel Muno 2B 3 1 2 1 0 0 3 1 1 .167
Wilfredo Tovar SS 4 0 0 0 0 0 0 0 0 .156


Player IP H R ER BB SO HR ERA
Tyler Pill (W, 1-1) 6.0 7 3 3 1 6 1 7.20
John Church (H, 2) 1.0 0 0 0 0 1 0 3.24
Chase Huchingson (H, 2) 1.0 1 0 0 0 0 0 3.86
Jeffrey Walters (S, 4) 1.0 1 0 0 0 0 0 1.23

No comments:

Post a Comment