Thursday, April 18, 2013

April 18, 2013: Savannah Sand Gnats: Results: Lakewood BlueClaws-3, Savannah Sand Gnats-2


Savannah Sand Gnats Box Score
Player Pos AB R H 2B 3B HR RBI BB SO AVG
Yucary De La Cruz 2B 4 0 1 1 0 0 0 0 0 .150
Brandon Nimmo CF 4 0 0 0 0 0 0 0 2 .411
Jayce Boyd 1B 3 0 1 0 0 0 0 1 0 .377
Kevin Plawecki C 3 0 0 0 0 0 0 0 0 .353
    1- Chad Zurcher PR 0 0 0 0 0 0 0 0 0 .296
Gregory Pron RF 4 0 0 0 0 0 0 0 1 .216
Cole Frenzel 3B 3 0 0 0 0 0 0 0 1 .186
Phillip Evans SS 3 1 1 0 0 0 0 0 0 .204
Stefan Sabol LF 3 0 1 1 0 0 0 0 0 .174
Eudy Pina DH 2 1 1 0 0 1 2 1 0 .262

Player IP H R ER BB SO HR ERA
Gabriel Ynoa (L, 1-2) 6.0 5 3 3 2 3 0 4.20
Julian Hilario 2.0 0 0 0 0 4 0 4.91

No comments:

Post a Comment